Exercitation ullamco laboris nis aliquip sed conseqrure dolorn repreh deris ptate velit ecepteur duis.
Account | Zero | Pro | Premium |
---|---|---|---|
Trading Platforms: | MetaTrader 5, Webtrader, Mobile Trading | MetaTrader 5, Webtrader, Mobile Trading | MetaTrader 5, Webtrader, Mobile Trading |
Spreads Types: | Variable | Variable | Variable |
Spreads Pips: | From 0 on Forex | From 0.6 pip | From 1.2 pip |
Account Currency: | USD, EUR | USD, EUR | USD, EUR |
Contract Size: | 1 lot = 100 000 units | 1 lot = 100 000 units | 1 lot = 100 000 units |
Trading Instruments: * | All Available | All Available | All Available |
Minimum deposit: | $0/ €0 | $100/ €100 | $0/ €0 |
Minimum trade size (Lots): | 0.01 Lot | 0.01 Lot | 0.01 Lot |
Maximum Leverage: ** | 1:2000 | 1:2000 | 1:2000 |
Trade size increment: | 0.01 | 0.01 | 0.01 |
Maximum Total Trade Size (Lots): | 60 Standard lots per position | 60 Standard lots per position | 60 Standard lots per position |
Max Simultaneous Open Orders: | 500 | 500 | 500 |
Margin Call: | 50% | 50% | 50% |
Stop Out Level: | 20% | 20% | 20% |
Market Execution: | |||
Personal Account Manager: | |||
Fifth Decimal: | |||
Commission for forex pairs: | |||
Flexible Bonus Offerings: *** | |||
Personalised Service: | |||
Swap free: **** | |||
Register Now |